AAAA
1. North Allegheny 9-0 D7 Altoona
2. St. Joe's Prep 8-0 D12 Archbishop Ryan
3. LaSalle College 8-1 D12 Roman Catholic
4. Central Dauphin 8-1 D3 Central Dauphin East
5. Downingtown East 9-0 D1 Henderson
6. Ridley 9-0 D1 Penncrest
7. Gateway 8-1 D7 Peters Township
8. Scranton 9-0 D2 @Abington Heights
9. Wilson 8-1 D3 @Warwick
10. Central Bucks South 8-1 D1 Central Bucks West
FIVE to Watch-Upper St. Clair (8-1) Pennridge (8-1) Plymouth Whitemarsh (8-1) Easton (8-1) Delaware Valley (8-1)
AAA
1. Bishop McDevitt 9-0 D3 Palmyra
2. Cathedral Prep 9-0 D10 @General McLane
3. Thomas Jefferson 9-0 D7 Hollidaysburg
4. Pottsgrove 9-0 D1 @Phoenixville
5. West York 9-0 D3 New Oxford
6. Montour 8-1 D7 Trinity
7. Clearfield 9-0 D9 Bradford
8. Garden Spot 9-0 D3 @Pequea Valley
9. Berwick 8-1 D2 Hazelton
10. West Allegheny 8-1 D7 Ringgold
FIVE to Watch-Archbishop Wood (7-2) Central Valley (7-2) Mars (8-1) Slippery Rock (8-1) West Mifflin (8-1)
AA
1. Aliquippa 9-0 D7 Steel Valley
2. Imhotep Charter 9-0 D12 Delaware Valley Charter
3. South Fayette 9-0 D7 Freedom
4. Wyomissing 9-0 D3 Berks Catholic
5. Washington 9-0 D7 Shady Side
6. Richland 9-0 D6 @Bellwood-Antis
7. Hickory 8-1 D10 BYE WEEK
8. Berks Catholic 9-0 D3 @Wyomissing
9. Jeannette 8-1 D7 South Allegheny
10. Bermudian Springs 9-0 D3 Biglerville
FIVE to Watch-Catasauqua (9-0) Tamaqua (9-0) Grove City (8-1) Seton LaSalle (8-1) Burrell (8-1)
A
1. Clairton 9-0 D7 Frazier
2. Southern Columbia 9-0 D2 @Warrior Run
3. Bellwood-Antis 9-0 D6 Richland
4. Old Forge 9-0 D2 @Susquehanna
5. Williams Valley 9-0 D11 East Juniata
6. Port Allegheny 9-0 D9 Brockway
7. Dunmore 8-1 D2 Riverside
8. West Middlesex 8-1 D10 @Seneca
9. Sto Rox 8-1 D7 Carmichaels
10. Tri Valley 8-1 D11 Line Mountain
FIVE to Watch-Berlin (9-0) Clarion (9-0) Penns Manor (8-1) Line Mountain (8-1) South Williamsport (8-1)
No comments:
Post a Comment