Monday, October 8, 2012

Pennsylvania High School Football Rankings Week Seven.

AAAA
North Allegheny QB Mack Leftwich
1. North Allegheny 6-0 D7  Central Catholic
2. LaSalle College 6-0 D12 @ St. Joes Prep
3. Upper St. Clair 6-0 D7 @Bethel Park
4. Easton 6-0 D11 @Northampton
5.  St. Joe’s Prep 5-0 D12 LaSalle College 
6. Central Dauphin 5-1 D3 @Harrisburg
7. Downingtown East 6-0 D1 Bishop Shanahan
8.  Ridley 6-0 D1 Lower Merion
9. Central Bucks South 6-0 D1 5-0  @Pennridge
10.Gateway 5-1 D7  North Allegheny
5 to Watch-Central Catholic (5-1) Harrisburg (5-1) Delaware Valley (6-0) Scranton (6-0) Penn Manor (6-0)



AAA

Central Valley WR Robert Foster


1. Bishop McDevitt 6-0 D3 @Lower Dauphin
2. Cathedral Prep 6-0 D10 Aquinas Institute(NY)
3. Montour 6-0 D7 @Blackhawk
4. Thomas Jefferson 6-0 D7 @Belle Vernon
5. Pottsgrove 6-0 D1 Owen J. Roberts
6. Central Valley 5-1 D7 @Hopewell
7. West York 6-0 D2 Dover
8. Mars 6-0 D7 Knoch
9. Clearfield 6-0 D9 @Tyrone
10. Garden Spot 6-0 D3 @Pius X
5 to Watch-Archbishop Wood (4-2) Slippery Rock (6-0) Berwick (5-1) West Mifflin (6-0) Scranton Prep (5-1)

 AA 
Imhotep Charter RB David Williams


1. Aliquippa 6-0 D7 @Lincoln
2.  Imhotep Charter 6-0 D12  @University City
3.  South Fayette 6-0 D7 Riverside
4. Wyomissing 6-0 D3 Fleetwood
5.  Washington 6-0 D7 @ Mt. Pleasant
6. Richland 6-0 D6 Westmont
7. Hickory 5-1 D10 Farrell
8. Beaver 6-0 D7 @ Mohawk
9.  Berks Catholic 6-0 D3 Hamburg
10.  Jeannette 5-1 D7 @Shady Side
5 to Watch- Bermudian Springs (6-0) Grove City (5-1) Pen Argyl (5-1) Tamaqua (6-0) Wilmington (5-1)



A
Bellwood-Antis RB Casey Gray


1. Clairton 6-0 D7 @ Bishop Canevin
2.  Southern Columbia 6-0 D2 @Bloomsburg
3.  Rochester 6-0 D7 @Laurel
4. Bellwood-Antis 6-0 D6 @Southern Huntingdon
5. Old Forge 6-0 D2 @Lackawanna Trail
6. Williams Valley 6-0 D11 @ Tri Valley
7. Port Allegheny 6-0 D9 @Sheffield
8. Dunmore 5-1 D2 @Lakeland
9. Bethlehem Center 6-0 D7 Frazier
10. Bishop Guilfoyle 5-1 D6 Central Cambria
5 to Watch-Berlin Brothersvalley (6-0) Tri Valley (6-0) Brockway (6-0) Northern Bedford (6-0) Monessen (5-1)


No comments:

Post a Comment