Sunday, September 23, 2012

Pennsylvania HS Football Rankings Week Five


AAAA
Patrick Kugler OL North Allegheny


1. North Allegheny 4-0 D7  Butler.
2. LaSalle College 4-0 D12 @ Archbishop Ryan
3. Upper St. Clair 4-0 D7 Baldwin
4. Easton 4-0 D11 Emmaus
5.  St. Joe’s Prep 3-0 D12 @ Roman Catholic
6.  Gateway 4-0 D7  @ Hempfield
7. Central Dauphin 3-1 D3 State College
8. Downingtown East 4-0 D1 Avon Grove
9.  Central Catholic 4-0 D7  Seneca Valley
10. Ridley 4-0 D1 Harriton
5 to Watch-McDowell (2-2) CB South (4-0) Harrisburg (3-1) Delaware Valley (4-0) Scranton (4-0)



AAA
Alec Werner Bishop McDevitt QB



1. Bishop McDevitt 4-0 D3 Susquehanna Township
2. Cathedral Prep 4-0 D10 Ursuline (OH)
3. Montour 4-0 D7 Ambridge
4. Archbishop Wood 3-1 D12 @ Cardinal O’Hara
5. Valley View 4-0 D2 Scranton
6. Thomas Jefferson 4-0 D7 East Stroudsburg
7. Pottsgrove 4-0 D1 Spring Ford
8. Central Valley 3-1 D7 West Allegheny
9. Lancaster Catholic 3-1 D3 @Penn Manor
10. Knoch 4-0 D7  @Hampton
5 to Watch-Berwick (3-1) Clearfield (4-0) Selinsgrove (4-0) Manheim Central (3-1)Cardinal O’Hara (3-1)



AA

Donovan Cobb Aliquippa LB



1. Aliquippa 4-0 D7 @Mohawk
2.  Imhotep Charter 4-0 D12  School of the Future
3.  South Fayette 4-0 D7 @Seton LaSalle
4. Wyomissing 4-0 D3 Pleasant Valley
5.  Washington 4-0 D7 Jeannette
6. Jeannette 4-0 D7 @ Washington
7. Richland 4-0 D6 Bishop McCort
8. Seton LaSalle 4-0 D7 South Fayette
9.  Pen Argyl 4-0 D11 @Southern Lehigh
10. Hickory 3-1 D10 @Titusville
5 to Watch-Grove City (3-1) Penn  Cambria (4-0) Beaver (4-0) Berks Catholic (4-0) Danville (4-0)



A

Terrish Webb Clairton WR



1. Clairton 4-0 D7 Fort Cherry
2.  Southern Columbia 4-0 D2 Muncy
3.  Rochester 4-0 D7 Western Beaver
4. Bellwood-Antis 4-0 D6 Mt. Union
5. Sharpsville 4-0 D10 @ Farrell
6. Old Forge 4-0 D2 @ Riverside
7. Williams Valley 4-0 D11 Halifax
8. Port Allegheny 4-0 D9 Otto-Eldred
9. Curwensville 4-0 D9 Kane
10. Dunmore 3-1 D2 @ Holy Cross
5 to Watch-Monessen (3-1) Berlin (4-0) Penns Manor (3-1) Bishop Canevin (4-0)  Lackawanna Trail (4-0)

No comments:

Post a Comment